No. of Experimental Studies | No. of Organisms | No. of Phosphoproteins | No. of Phosphosites |
32 |
9 |
16,477 |
47,923 |
Organism | Phosphoproteins | Phosphosites |
Arabidopsis thaliana | 4,969 | 15,465 |
Brassica napus | 325 | 818 |
Glycine max | 1,451 | 2,739 |
Medicago truncatula | 4,179 | 15,538 |
Nicotiana tabacum | 10 | 10 |
Oryza sativa | 4,829 | 12,317 |
Solanum tuberosum | 21 | 33 |
Vitis vinifera | 607 | 862 |
Zea mays | 86 | 115 |
Experimental study |
Arabidopsis thaliana | Brassica napus | Glycine max | Medicago truncatula | Nicotiana tabacum | Oryza sativa | Solanum tuberosum | Vitis vinifera | Zea mays |
Total |
Salvato et al. (2013)Plant Physiology | 0 | 0 | 0 | 0 | 0 | 0 | 19 (30) | 0 | 0 | 19 (30) |
Fila J et.al (2012) Proteomics | 0 | 0 | 0 | 0 | 10 (10) | 0 | 0 | 0 | 0 | 10 (10) |
Nguyen et al. (2012) Molecular and Cellular Proteomics | 0 | 0 | 1,130 (1,655) | 0 | 0 | 0 | 0 | 0 | 0 | 1,130 (1,655) |
Melo-Braga MN et.al (2012) Molecular and Cellular Proteomics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 607 (862) | 0 | 607 (862) |
Rose CM et.al (2012) Molecular and Cellular Proteomics | 0 | 0 | 0 | 3,198 (12,187) | 0 | 0 | 0 | 0 | 0 | 3,198 (12,187) |
Mayank P et.al (2012) Plant J. | 321 (444) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 321 (444) |
Meyer et al. (2012)Plant Physiology | 171 (423) | 325 (901) | 459 (1,273) | 0 | 0 | 0 | 0 | 0 | 0 | 955 (2,413) |
Engelsberger WR et.al (2012) Plant J. | 1,168 (2,063) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,168 (1,878) |
Bi YD et.al (2011) Planta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 (115) | 86 (115) |
Kline KG et.al (2010) PNAS | 36 (38) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 (37) |
Nakagami H, et al. (2010) Plant Physiology | 1,356 (7,818) | 0 | 0 | 0 | 0 | 4,829 (13,689) | 0 | 0 | 0 | 6,185 (19,382) |
Chen Y et.al (2010) Plant J. | 124 (159) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 (159) |
Grimsrud PA, et al. (2010) Plant Physiology | 0 | 0 | 0 | 980 (3,496) | 0 | 0 | 0 | 0 | 0 | 980 (3,351) |
Hsu JL et.al (2009) Proteome Sci. | 22 (27) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 (27) |
Ito J et.al (2009) Proteomics | 67 (85) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 (70) |
Reiland S, et al. (2009) Plant Physiology | 1,381 (6,484) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,381 (6,236) |
Wang Z et.al (2009) J Proteomics | 24 (31) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 (31) |
Li H,. et al. (2009) Proteomics | 208 (493) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 (481) |
Jones A, et al. (2009) Journal of Proteomics | 259 (416) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 259 (416) |
Karlova R et.al (2009) Proteomics | 4 (32) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 (32) |
Wang X et.al (2008) Dev Cell | 1 (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (5) |
Whiteman S, et al. (2008) Proteomics | 136 (220) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 (215) |
Sugiyama N, et al. (2008) Molecular Systems Biology | 1,246 (2,910) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,246 (2,628) |
de la Fuente van Bentem S, et al. (2008) Journal of Proteome Research | 31 (52) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 (51) |
Nuhse T, et al. (2007) The Plant Journal | 120 (249) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 (249) |
Niittyla T, et al. (2007) Molecular and Cellular Proteomics | 56 (90) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 (88) |
Benschop J, et .al. (2007) Molecular and Cellular Proteomics | 428 (937) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 428 (729) |
de la Fuente van Bentem S, et al. (2006) Nucleic Acids Research | 22 (85) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 (85) |
Wolschin F, et al. (2005) Plant Methods | 10 (16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 (16) |
Wang X et.al (2005) Plant Cell | 2 (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (8) |
Nuhse T, et al. (2004) Plant Cell | 195 (521) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 (521) |
Bykova NV et.al (2003) J Biol Chem | 0 | 0 | 0 | 0 | 0 | 0 | 2 (3) | 0 | 0 | 2 (3) |
NOTE: In each cell, the first number is the phosphoprotein count and the second number, in parentheses, is the phosphosite count.